US States Covid-19 vaccinations
updated: 28/02/2021 19:43pm CET
State | Doses Inoculated | Percentage% of People | Today's Increment |
---|---|---|---|
California | 8.821.044 | 22,41% | +254.574 |
Texas | 5.566.612 | 18,96% | +171.651 |
Florida | 5.044.420 | 23,21% | +222.067 |
Illinois | 2.824.209 | 22,44% | +88.959 |
Pennsylvania | 2.751.844 | 21,53% | +75.838 |
Ohio | 2.599.806 | 22,23% | +97.952 |
North Carolina | 2.467.755 | 23,28% | +101.728 |
Michigan | 2.318.415 | 23,26% | +72.719 |
Virginia | 2.086.194 | 24,28% | +83.460 |
New Jersey | 2.065.666 | 23,26% | +57.142 |
Arizona | 1.792.447 | 24,63% | +64.208 |
Massachusetts | 1.735.916 | 25,18% | +51.575 |
Washington | 1.729.208 | 22,48% | +62.369 |
New York | 1.644.687 | 8,51% | +6.718 |
Indiana | 1.590.344 | 23,54% | +38.399 |
Wisconsin | 1.470.570 | 25,21% | +49.135 |
Minnesota | 1.393.985 | 24,64% | +71.697 |
Colorado | 1.371.577 | 23,62% | +46.862 |
Tennessee | 1.359.382 | 19,74% | +57.853 |
Maryland | 1.325.977 | 21,90% | +45.302 |
Missouri | 1.279.404 | 20,80% | +1.317 |
Oklahoma | 1.095.362 | 27,52% | +48.367 |
South Carolina | 1.086.550 | 20,82% | +28.581 |
Louisiana | 1.056.975 | 22,75% | +37.594 |
Kentucky | 1.020.045 | 22,78% | +39.318 |
Connecticut | 1.004.467 | 28,24% | +24.256 |
Oregon | 994.403 | 23,44% | +33.729 |
Alabama | 942.502 | 19,15% | +11.412 |
Georgia | 791.254 | 7,39% | +44.980 |
Iowa | 713.054 | 22,54% | +28.458 |
New Mexico | 705.538 | 33,50% | +27.451 |
Utah | 688.505 | 21,19% | +629 |
Nevada | 685.692 | 21,85% | +20.115 |
Arkansas | 649.311 | 21,43% | +26.646 |
Mississippi | 619.251 | 20,87% | +25.798 |
Kansas | 609.765 | 20,93% | +26.267 |
West Virginia | 532.295 | 29,82% | +6.236 |
Nebraska | 474.439 | 24,49% | +30.465 |
Idaho | 392.370 | 21,48% | +13.969 |
Hawaii | 382.798 | 27,21% | +12.052 |
Maine | 332.999 | 24,66% | +641 |
Puerto Rico | 321.965 | 11,41% | +137.792 |
New Hampshire | 321.602 | 23,54% | +10.833 |
Montana | 281.422 | 26,04% | +10.347 |
South Dakota | 278.285 | 31,17% | +8.996 |
Alaska | 264.741 | 36,21% | +5.203 |
Rhode Island | 256.755 | 24,29% | +11.149 |
North Dakota | 234.209 | 30,60% | +8.879 |
Delaware | 219.312 | 22,22% | +6.573 |
Vermont | 162.558 | 26,08% | +5.629 |
Wyoming | 156.397 | 26,86% | +4.813 |
DC | 70.839 | 10,04% | +2.753 |
Total | 70.585.122 | 21,25% | +2.421.456 |
You can read more about Vax-Stats.com here.