US States Covid-19 vaccinations
updated: 15/04/2021 18:43pm CET
State | Doses Inoculated | Percentage% of People | Today's Increment |
---|---|---|---|
California | 24.242.205 | 61,58% | +520.979 |
Texas | 15.897.950 | 54,15% | +287.830 |
Florida | 12.550.868 | 57,75% | +248.339 |
Pennsylvania | 8.084.439 | 63,24% | +147.450 |
Illinois | 7.723.702 | 61,36% | +97.034 |
Ohio | 6.959.193 | 59,51% | +111.733 |
New Jersey | 5.978.301 | 67,31% | +103.469 |
North Carolina | 5.936.385 | 56,00% | +91.785 |
Michigan | 5.805.782 | 58,25% | +107.805 |
Virginia | 5.345.259 | 62,22% | +76.931 |
Massachusetts | 4.895.087 | 71,01% | +94.786 |
Washington | 4.712.952 | 61,26% | +71.553 |
Arizona | 4.306.602 | 59,17% | +55.812 |
Maryland | 3.837.451 | 63,37% | +72.433 |
Wisconsin | 3.807.818 | 65,28% | +48.642 |
Minnesota | 3.597.769 | 63,59% | +54.397 |
Colorado | 3.583.563 | 61,70% | +55.782 |
Indiana | 3.509.410 | 51,95% | +66.382 |
Tennessee | 3.382.287 | 49,11% | +61.526 |
Missouri | 3.310.684 | 53,82% | +47.460 |
South Carolina | 2.775.374 | 53,19% | +40.586 |
Kentucky | 2.704.303 | 60,40% | +50.686 |
Connecticut | 2.612.551 | 73,45% | +40.546 |
Oregon | 2.455.797 | 57,90% | +40.349 |
Louisiana | 2.394.289 | 51,54% | +38.763 |
Oklahoma | 2.385.570 | 59,93% | +28.948 |
Alabama | 2.207.392 | 44,85% | +38.501 |
Iowa | 2.001.742 | 63,27% | +31.520 |
Utah | 1.784.313 | 54,90% | +28.537 |
Nevada | 1.744.896 | 55,60% | +35.276 |
Kansas | 1.720.398 | 59,04% | +31.796 |
New York | 1.644.687 | 8,51% | +6.718 |
New Mexico | 1.551.199 | 73,65% | +20.810 |
Arkansas | 1.535.135 | 50,66% | +26.840 |
Mississippi | 1.410.771 | 47,55% | +18.063 |
Nebraska | 1.228.445 | 63,40% | +20.023 |
New Hampshire | 1.050.144 | 76,86% | +42.117 |
West Virginia | 1.046.956 | 58,66% | +10.174 |
Maine | 981.012 | 72,66% | +94.487 |
Idaho | 929.172 | 50,86% | +4.174 |
Hawaii | 895.171 | 63,62% | +13.758 |
Georgia | 791.254 | 7,39% | +44.980 |
Rhode Island | 742.268 | 70,22% | +9.139 |
Montana | 655.446 | 60,66% | +12.158 |
Delaware | 612.195 | 62,04% | +12.513 |
South Dakota | 611.743 | 68,53% | +7.813 |
North Dakota | 504.937 | 65,98% | +5.932 |
Alaska | 499.815 | 68,36% | +73 |
Vermont | 448.151 | 71,89% | +6.776 |
Puerto Rico | 321.965 | 11,41% | +137.792 |
Wyoming | 317.222 | 54,47% | +111 |
DC | 70.839 | 10,04% | +2.753 |
Total | 180.102.859 | 54,22% | +3.324.840 |
You can read more about Vax-Stats.com here.