Spanish regions Covid-19 vaccinations
updated: 26/02/2021 17:12pm CET
Region | Doses Inoculated | Percentage% of People | Today's Increment |
---|---|---|---|
Andalucía | 688.093 | 8,18% | +34.174 |
Cataluña | 572.114 | 7,45% | +41.098 |
Madrid | 392.366 | 5,89% | +6.674 |
C. Valenciana | 301.372 | 6,02% | +14.410 |
Castilla y Leon | 236.901 | 9,87% | +7.418 |
Galicia | 189.969 | 7,04% | +10.828 |
Castilla La Mancha | 154.252 | 7,59% | +3.893 |
Canary Islands | 133.624 | 6,21% | +5.830 |
Aragón | 120.420 | 9,13% | +5.001 |
Basque Country | 119.747 | 5,42% | +2.320 |
Murcia | 113.949 | 7,63% | +3.385 |
Asturias | 109.192 | 10,68% | +5.178 |
Extremadura | 102.762 | 9,62% | +3.923 |
Balearic Islands | 55.834 | 4,86% | +1.678 |
Navarra | 55.427 | 8,47% | +2.282 |
Cantabria | 53.706 | 9,24% | +2.408 |
La Rioja | 25.917 | 8,18% | +506 |
Ceuta | 5.956 | 7,03% | +251 |
Melilla | 4.557 | 5,27% | +223 |
Total | 3.436.158 | 7,31% | +151.480 |
You can read more about Vax-Stats.com here.