German regions Covid-19 vaccinations
updated: 26/02/2021 17:10pm CET
State | Doses Inoculated | Percentage% of People | Today's Increment |
---|---|---|---|
NorthRhine-Westphalia | 1.167.105 | 6,50% | +79.313 |
Bavaria | 991.781 | 7,56% | +65.934 |
Baden-Württemberg | 713.401 | 6,43% | +47.642 |
Niedersachsen | 501.809 | 6,28% | +39.571 |
Hesse | 377.807 | 6,01% | +24.892 |
Rheinland-Pfalz | 335.503 | 8,19% | +14.423 |
Saxony | 278.919 | 6,85% | +16.449 |
Berlin | 274.314 | 7,48% | +11.943 |
Schleswig-Holstein | 221.344 | 7,62% | +9.980 |
Brandenburg | 173.387 | 6,87% | +9.889 |
Thuringia | 161.757 | 7,58% | +8.934 |
Hamburg | 143.778 | 7,78% | +8.430 |
Saxony-Anhalt | 143.173 | 6,52% | +7.643 |
Mecklenburg-Vorpommern | 124.901 | 7,77% | +6.468 |
Saarland | 69.705 | 7,06% | +4.061 |
Bremen | 52.265 | 7,67% | +2.155 |
Total | 5.730.949 | 6,89% | +357.727 |
You can read more about Vax-Stats.com here.